
Specification
| Specification | Stingray (JS-950WS) |
| CPU | |
| Type | IntelĀ® Celeron D |
| Frequency | 3.2GHz (Processor NO. 352) 06 Processor (TDP 65W) |
| Core logic | IntelĀ® 945G + ICH 7 |
| Main memory | |
| Capacity | Standard: 512MB (use 1 DIMM slot) Maximum: 2GB |
| Slot | 2 DIMM slots, 240pin |
| Type | DDR2-400/533/667 supported |
| BIOS Function | ACPI 1.0b, APM 1.2, PXE boot, USB-FDD boot, USB-CD ROM/DVD ROM boot, USB Flash Memory boot |
| Supported OS | Windows 2000, Windows XP (including XP Embedded) Windows Vista, MS-DOS 6.22 English - Note: Device drivers are provided. Windows 98SE does not support. |
| Other Disk Drive (Option) | External USB FDD interface External USB DVD/CD-ROM interface |
| Local Area Network | Ethernet (10BASE-T/100BASE-TX) - Note: Wake On LAN supported. |
| Expansion Slot | 1 Mini PCI slot Type III |
| I/O ports | |
| Serial | 4 ports 9pin D-SUB male are located at I/O panel. - Note: 2 ports are Powered. |
| Parallel | 1 port 25pin D-SUB female is located at I/O panel. - Note: IEEE 1824 SPP/EPP/ECP modes supported |
| Video | 1 port 15pin D-SUB female is located at I/O panel. - Note: The Dual Display function is Supported. (Exclude MS-DOS) |
| LAN | 1 port RJ-45 is located at I/O panel. |
| USB 2.0 | 2 standard USB ports are located at I/O panel. 2 Powered-USB ports (12Vx1, 24Vx1) are located at I/O panel. 1 USB port is located at front. |
| Audio | 1 port of Line-out is located at I/O panel. 1 port of MIC-in is located at I/O panel. |
| Cash Drawer | 1 port 6pin DIN connector is located at I/O panel. 1 port 6pin modular is located at I/O panel |
| Switch | 1 soft power switch - Note: Power on/off by pushing a short period. - AC power switch does not support. |
| Display | 12" SVGA TFT, Capacitive or Resistive 15" XGA TFT, Capacitive or Resistive 17" TFT Capacitive or Resistive (TBA) |
| Power Supply input | AC100V-240V, 50/60 Hz |
| Size | Approx. W250mm x D277mm x H351mm |
| Weight | Approx. 7.0 kg |
Dimensions

